Paint.net
This is a free fairly simple image and photo editing software for computers that run Windows. Think of it as a big step up from the "Paint" program that comes installed with Windows.
Gimp
This image editor is like having Photoshop installed on your system without the hefty pricetag. If you're serious about wanting to play with photos than I highly recommend this tool.
AVG Free Anti-virus
I have been running this free Anti-virus protection on my computers for as long as I can remember. It's a solid little program that doesn't hog up your system like some of the big boys out there. Definitely worth a look.
Web Browsers
It's time you got rid of good old Internet Explorer. It had it's day along with Netscape Navigator but there are far more greater browsers out there for your Internet viewing pleasure! I myself have been using Firefox for years but Google Chrome and Opera are superb as well. Do some snooping and take a dive into the wild side. It's not that scary...honest!
VLC Media Player
Best damn media player out there...hands down! Plays any kind of media or codec that I've ever wanted to watch. Puts Windows Media Player to shame. Extremely easy to use.
OpenOffice
Save your money. Instead of buying Microsoft's thousand dollar suite. Download and install this puppy. Yup, it's free. You won't be disappointed.
Module | Notes | |
---|---|---|
Writer | A word processor similar to Microsoft Word and to WordPerfect. It can export Portable Document Format (PDF) files with no additional software, and can function as a basic WYSIWYG editor for creating and editing web pages. | |
Calc | A spreadsheet similar to Microsoft Excel and to Lotus 1-2-3. Calc provides a number of features not present in Excel, including a system which automatically defines series for graphing, based on the layout of the user’s data. Calc can also export spreadsheets to the PDF format. (See ooWriter entry, above, for details of PDF). | |
Impress | A presentation program similar to Microsoft PowerPoint and Apple Keynote. Impress can export presentations to Adobe Flash (SWF) files, allowing them to be played on any computer with a Flash player installed. It also includes the ability to create PDF files, and the ability to read Microsoft PowerPoint's .ppt format. Impress lacks ready-made presentation designs. However, this can be sorted by download the Sun_ODF_Template_Pack2_en-US from the Openoffice.org Extensions website..[37][38] | |
Base | A database management program similar to Microsoft Access. Base allows the creation and manipulation of databases, and the building of forms and reports to provide easy access to data for end-users. As with MS Access, Base can function as a front-end to a number of different database systems, including Access databases (JET), ODBC data sources and MySQL/PostgreSQL. Base became part of the suite starting with version 2.0. Native to the OpenOffice.org suite is an adaptation of HSQL. While Base can be a front-end for any of the databases listed, there is no need to install any of them. Raw SQL code can be entered by those who prefer it, or graphical user interfaces can be used. | |
Draw | A vector graphics editor and diagramming tool, similar to Microsoft Visio and comparable in features to early versions of CorelDRAW. It features versatile "connectors" between shapes, which are available in a range of line styles and facilitate building drawings such as flowcharts. It has similar features to desktop-publishing software such as Scribus and Microsoft Publisher. Draw can also export its creations to the PDF format. (See ooWriter entry, above, for details of PDF). | |
Math | A tool for creating and editing mathematical formulae, similar to Microsoft Equation Editor. OOo users can embed formulae inside other OpenOffice.org documents, such as those created by Writer. It supports multiple fonts and can export to PDF. |
ImgBurn
A very easy to use burning program for CD's, DVD's, HD DVD's and Blueray. This is one powerful little tool and I have just recently started using it. I love it. Don't let an "image file" known as an .iso scare you. Basically that's the "image" being copied from the disc you have in the computer. It saves the image on your computer and you can copy to media or leave it on your system. Let me know if you have any problems. I'd be glad to help.
Virtual Clone Drive
Now that we have that .iso image copied to your hard drive of your favorite PC game what do we do with it? Why mount it of course! *s* What this piece of software does is make that image look like another CD/DVD drive on your computer. Play Left for Dead without anything in your physical rom drive. Works slick.